Friday 27 January 2012

This is a record of my cycling south of Solihull and into Warwickshire. 


Occasionally I enter Sportives elsewhere in the UK


The rides are generally recorded using my Garmin 800 and uploaded to Strava




Target is to do over 5000 miles per year or more

2010 - completed 5058 miles
2011 - completed 5452 miles



Friday 27 Jan 2012 - Wet Cold and Windy - 17.2 Miles,  in 01:00:53


Strava Summary (27 Jan 2012)


Summary (Total Miles, all bikes)

Month km 2012 miles 2012 Distance vs. Target (%) Cumulative 2012 (miles) Target (miles) Gap (miles)
Jan 410 254.5 60.3% 254.5 417 162.2
Feb 0 0.0 0.0% 254.5 833 578.8
Mar 0 0.0 0.0% 254.5 1250 995.5
Apr 0 0.0 0.0% 254.5 1667 1412.2
May 0 0.0 0.0% 254.5 2083 1828.8
Jun 0 0.0 0.0% 254.5 2500 2245.5
Jul 0 0.0 0.0% 254.5 2917 2662.2
Aug 0 0.0 0.0% 254.5 3333 3078.8
Sep 0 0.0 0.0% 254.5 3750 3495.5
Oct 0 0.0 0.0% 254.5 4167 3912.2
Nov 0 0.0 0.0% 254.5 4583 4328.8
Dec 0 0.0 0.0% 254.5 5000 4745.5
Total 410 255 5.1%
5000